Sector | Size | Transfer Fee (Lac) | |||
Plots | Houses | ||||
Filer | Non-Filer | Filer | Non-Filer | ||
A | 10 Marla | 4.22 | 4.86 | – | – |
1 Kanal | 8.24 | 9.52 | – | – | |
2 Kanal | 15.90 | 18.45 | – | – | |
CVR | 4 Kanal | 35 | – | – | – |
B C D | 5 Marla | 2 | 2.32 | – | |
8 Marla | 3.37 | 3.88 | – | – | |
10 Marla | 4.22 | 4.86 | – | – | |
1 Kanal | 8.24 | 9.52 | – | – | |
2Kanal | 15.90 | 18.45 | – | – | |
E & F | 5 Marla | 93 th | – | 2.02 | |
10 Marla | 2.09 | – | 4.1 | – | |
1 Kanal | 3.96 | – | 6.84 | – | |
Golf | 10 Marla | 2.09 | – | 4.1 | – |
1 Kanal | 3.96 | – | 6.84 | – |
Compare listings
Compare