Bahria Lahore Market Rates Residential Plots
Residential Plots Rates in Sector A, Bahria Town, Lahore
| Block | Size | Min | Max |
|---|---|---|---|
| Babar | 10 Marla | 80 Lac | 85 Lac |
| Babar | 1 Kanal | 1.15 Crore | 1.35 Crore |
| Babar | 2 Kanal | 2.65 Crore | 3.25 Crore |
| CVR | 2 Kanal | 2.65 Crore | 3.25 Crore |
| CVR | 4 Kanal | 4 Crore | 4.75 Crore |
Residential Plots Rates in Sector B, Bahria Town, Lahore
| Block | Size | Min | Max |
|---|---|---|---|
| Ali | 5 Marla | 62 Lac | 65 Lac |
| Ali | 8 Marla | 80 Lac | 85 Lac |
| Awais Qarni | 10 Marla | 82 Lac | 1 Crore |
| Ghouri | 10 Marla | 95 Lac | 1.05 Crore |
| Ghouri | 1 Kanal | 1.45 Crore | 1.7 Crore |
| Ghouri | 2 Kanal | 3.25 Crore | 3.5 Crore |
| Shaheen | 10 Marla | 95 Lac | 1.1 Crore |
| Shaheen | 1 Kanal | 1.45 Crore | 1.9 Crore |
| Shaheen | 2 Kanal | 3.25 Crore | 3.25 Crore |
| Spring | 1 Kanal | 1.4 Crore | 2 Crore |
| Takbeer | 7.33 Marla | 68 Lac | 75 Lac |
| Takbeer | 10 Marla | 78 Lac | 95 Lac |
| Takbeer | 1 Kanal | 1.55 Crore | 1.65 Crore |
| Umer | 5 Marla | 55 Lac | 60 Lac |
| Umer | 8 Marla | 63 Lac | 78 Lac |
| Usman | 5 Marla | 62 Lac | 65 Lac |
| Usman | 8 Marla | 65 Lac | 80 Lac |
Residential Plots Rates in Sector C, Bahria Town, Lahore
| Block | Size | Min | Max |
|---|---|---|---|
| Chambeli | 10 Marla | 94 Lac | 1 Crore |
| Chambeli | 1 Kanal | 1.55 Crore | 1.65 Crore |
| Gardenia | 5 Marla | 56 Lac | 60 Lac |
| Gardenia | 7.33 Marla | 73 Lac | 78 Lac |
| Gulbahar | 10 Marla | 75 Lac | 1.05 Crore |
| Gulbahar | 1 Kanal | 1.35 Crore | 1.8 Crore |
| Gulmohar | 10 Marla | 98 Lac | 1.03 Crore |
| Gulmohar | 1 Kanal | 1.6 Crore | 1.7 Crore |
| Iris | 10 Marla | 72 Lac | 80 Lac |
| Iris | 1 Kanal | 90 Lac | 1.5 Crore |
| Janiper | 10 Marla | 75 Lac | 88 Lac |
| Janiper | 1 Kanal | 1.4 Crore | 1.5 Crore |
| Jasmine | 10 Marla | 85 Lac | 1.05 Crore |
| Jasmine | 1 Kanal | 1.35 Crore | 1.8 Crore |
| Nargis | 5 Marla | 40 Lac | 45 Lac |
| Nargis | 10 Marla | 64 Lac | 75 Lac |
| Nargis | 1 Kanal | 1 Crore | 1.2 Crore |
| Nargis Ext | 5 Marla | 38 Lac | 42 Lac |
| Nargis Ext | 10 Marla | 50 Lac | 55 Lac |
| Nargis Ext | 1 Kanal | 75 Lac | 85 Lac |
| Overseas A | 10 Marla | 78 Lac | 1 Crore |
| Overseas A | 1 Kanal | 1.35 Crore | 1.65 Crore |
| Overseas B | 10 Marla | 72 Lac | 85 Lac |
| Overseas B | 1 Kanal | 1.2 Lac | 1.5 Crore |
| Overseas B Ext | 10 Marla | 65 Lac | 78 Lac |
| Overseas B Ext | 1 Kanal | 1 Lac | 1.25 Crore |
| Tulip | 10 Marla | 75 Lac | 88 Lac |
| Tulip | 1 Kanal | 1.4 Lac | 1.6 Crore |
| Tulip Ext | 5 Marla | 35 Lac | 62 Lac |
| Tulip Ext | 10 Marla | 60 Lac | 90 Lac |
Residential Plots Rates in Sector D, Bahria Town, Lahore
| Block | Size | Min | Max |
|---|---|---|---|
| AA | 5 Marla | 50 Lac | 65 Lac |
| BB | 5 Marla | 50 Lac | 65 Lac |
| CC | 5 Marla | 50 Lac | 66 Lac |
| CC | 10 Marla | 88 Lac | 1.1 Crore |
| DD | 10 Marla | 80 Lac | 95 Lac |
| EE | 5 Marla | 38 Lac | 45 Lac |
| EE | 10 Marla | 65 Lac | 78 Lac |
| EE | 1 Kanal | 1 Crore | 1.25 Crore |
Residential Plots Rates in Sector E, Bahria Town, Lahore
| Block | Size | Min | Max |
|---|---|---|---|
| Iqbal | 10 Marla | 75 Lac | 80 Lac |
| Jinnah | 5 Marla | 40 Lac | 55 Lac |
| Johar | 10 Marla | 60 Lac | 70 Lac |
| Nishtar | 10 Marla | 68 Lac | 72 Lac |
| Nishtar | 1 Kanal | 1.25 Crore | 1.55 Crore |
| Nishtar Ext | 10 Marla | 55 Lac | 62 Lac |
| Quaid | 6.11 Marla | 65 Lac | 70 Lac |
| Quaid | 10 Marla | 74 Lac | 82 Lac |
| Rafi | 5 Marla | 48 Lac | 55 Lac |
| Rafi | 10 Marla | 65 Lac | 85 Lac |
| Rafi Ext | 10 Marla | 70 Lac | 73 Lac |
| Rafi Ext | 1 Kanal | 1.05 Crore | 1.35 Crore |
| Talha | 10 Marla | 64 Lac | 75 Lac |
| Talha | 1 Kanal | 1.1 Crore | 1.35 Crore |
Residential Plots Rates in Sector F, Bahria Town, Lahore
| Block | Size | Min | Max |
|---|---|---|---|
| Alamgir | 10 Marla | 48 Lac | 55 Lac |
| Ghaznavi | 10 Marla | 62 Lac | 68 Lac |
| Ghaznavi Ext | 10 Marla | 60 Lac | 78 Lac |
| Ghazi | 10 Marla | 40 Lac | 41 Lac |
| Ghazi | 1 Kanal | 71 Lac | 72 Lac |
| Shershah | 10 Marla | 66 Lac | 72 Lac |
| Sikandar | 10 Marla | 52 Lac | 60 Lac |
| Sikandar | 1 Kanal | 90 Lac | 1.08 Crore |
| Tauheed | 10 Marla | 45 Lac | 65 Lac |
| Tauheed | 1 Kanal | 78 Lac | 95 Lac |
| Tauheed | 5 Marla | 32 Lac | 38 Lac |
| Tipu Ext | 5 Marla | 32 Lac | 36 Lac |
| Tipu Ext | 10 Marla | 55 Lac | 60 Lac |
| Tipu Ext | 1 Kanal | 85 Lac | 95 Lac |
| Tipu Sultan | 10 Marla | 58 Lac | 65 Lac |
| Tipu Sultan | 1 Kanal | 90 Lac | 1.15 Crore |
Residential Plots Rates in Golf View Residencia, Lahore
| Block | Size | Min | Max |
|---|---|---|---|
| Phase 1 | 10 Marla | 55 Lac | 65 Lac |
| Phase 1 | 1 Kanal | 95 Lac | 1.15 Crore |
| Phase 2 | 10 Marla | 46 Lac | 55 Lac |
| Phase 2 | 1 Kanal | 80 Lac | 95 Lac |
| Phase 3 | 10 Marla | 44 Lac | 52 Lac |