Facilitation Fee Bahria Town Lahore (Residential)
Facilitation Fee for Residential Plots, Bahria Town, Lahore
| Plots | Amount |
|---|---|
| 5 Marla | 93,600 |
| 8 Marla | 165,600 |
| 10 Marla | 208,800 |
| 1 Kanal | 396,000 |
| 2 Kanal | 734,400 |
| 10 Marla Safari Villas | 396,000 |
Facilitation Fee for Houses, Bahria Town, Lahore
| Houses | Amount |
|---|---|
| 5 Marla | 168,000 |
| 8 Marla | 252,000 |
| 10 Marla | 342,000 |
| 1 Kanal | 570,000 |
| 2 Kanal | 1,050,000 |
Facilitation Fee for Safari Villas / Apartments, Bahria Town, Lahore
| Safari Villas / Apartments | Amount |
|---|---|
| 5 Marla | 168,000 |
| 8 Marla | 252,000 |
| 10 Marla | 348,000 |
| 1 Kanal | 558,000 |
| 2 Kanal | 1,140,000 |
| Studio Apartments | 96,000 |
| Apartments (All Size) | 210 / sqft + 15000 membership |
Facilitation Fee for Meadows, Bahria Town, Lahore
| Meadows | Amount |
|---|---|
| 7500 sq ft. | 696,000 |
Facilitation Fee for Executive Lodges & CVR, Bahria Town, Lahore
| Executive Lodges & CVR (Per Kanal) | Amount |
|---|---|
| For Non Constructed | 348,000 |
| For Constructed | 390,000 |
Facilitation Fee for Awami Villa/ Appartments, Bahria Orchard, Lahore
| Awami Villa/ Appartments | Amount |
|---|---|
| 5 Marla File | 78,000 |
| 5 Marla Villa | 108,000 |