[vc_row css=”.vc_custom_1552894967246{margin-top: 5px !important;padding-top: 5px !important;background-color: #f4f4f4 !important;}”][vc_column width=”2/3″ css=”.vc_custom_1552894340005{margin-top: 10px !important;padding-top: 10px !important;background-color: #fafafa !important;}”][vc_custom_heading source=”post_title” font_container=”tag:h1|text_align:center|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1553706696369{margin-top: 0px !important;margin-bottom: 0px !important;padding-top: 5px !important;padding-bottom: 5px !important;background-color: #000000 !important;}” link=”url:http%3A%2F%2Fbahriapro.com%2Fpossession-charges-bahria-town-lahore%2F|title:Possession%20Charges%20For%20Bahria%20Town%20Lahore||”][vc_custom_heading text=”(Updated On 1-May-2024)” font_container=”tag:h3|text_align:center|color:%23017506″ use_theme_fonts=”yes” css=”.vc_custom_1715058061390{margin-top: 5px !important;margin-bottom: 5px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_text css_animation=”zoomInRight” css=”.vc_custom_1553060936583{margin-top: 0px !important;margin-bottom: 5px !important;}”]
Call For Details
[/vc_column_text][vc_custom_heading text=”Posession & Utility Charges (Fee) for Residential Plots, Bahria Town, Lahore” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1662804004054{margin-top: 5px !important;margin-bottom: 5px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_text css=”.vc_custom_1662804021538{margin-top: 0px !important;margin-bottom: 5px !important;}”]
SIZE | Posession | Utility | Total |
UPTO 5 Marla | 266,587 | 266,587 | 533,174 |
8 Marla | 423,403 | 329,314 | 752,717 |
10 Marla | 517,493 | 454,766 | 972,259 |
1 Kanal | 580,219 | 611,582 | 1,191,801 |
2 Kanal & Above | 862,488 | 737035 | 1,599,523 |
Call For Details
[/vc_column_text][vc_custom_heading text=”Possession & Utility Charges (Fee) for Commercial Plots, Bahria Town, Lahore” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1664936272255{margin-top: 5px !important;margin-bottom: 5px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_text css=”.vc_custom_1664936297078{margin-top: 0px !important;margin-bottom: 5px !important;}”]
SIZE | Posession | Utility | Total |
UP TO 2 Marla | 784,080 | 392,040 | 1,176,120 |
3 Marla | 917,374 | 509,652 | 1,427,026 |
4 Marla | 1,050,667 | 627,264 | 1,677,931 |
5 Marla | 1,207,483 | 893,851 | 2,101,334 |
6 Marla | 1,267,983 | 954,351 | 2,222,334 |
7 Marla | 1,328,483 | 1,014,851 | 2,343,334 |
8 Marla | 1,364,299 | 1,097,712 | 2,462,011 |
9 Marla | 1,458,389 | 1,176,120 | 2,634,509 |
10 Marla | 1,552,474 | 1,254,528 | 2,807,002 |
Call For Details
[/vc_column_text][vc_custom_heading text=”Possession Charges (Fee) for Villas / Homes / Appartments, Bahria Town, Lahore” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1589995421919{margin-top: 5px !important;margin-bottom: 5px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_text css=”.vc_custom_1636735800978{margin-top: 0px !important;margin-bottom: 5px !important;}”]
| Size | Amount |
|---|---|
| Upto 5 Marla | 216,000 |
| 8 Marla | 280,800 |
| 10 Marla | 352,800 |
| 1 Kanal & Above | 453,600 |
[/vc_column_text][vc_column_text css_animation=”zoomInLeft” css=”.vc_custom_1553061036581{margin-top: 0px !important;margin-bottom: 5px !important;}”]
Call For Details
[/vc_column_text][vc_custom_heading text=”Possession Charges (Fee) for Constructed Shops, Bahria Town, Lahore” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1589995499411{margin-top: 5px !important;margin-bottom: 5px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_text css=”.vc_custom_1636736095492{margin-top: 0px !important;margin-bottom: 5px !important;}”]
| Size | Amount |
|---|---|
| Upto 2 Marla | 468,000 |
| Upto 4 Marla | 627,120 |
| Upto 5 Marla | 720,720 |
| Upto 8 Marla | 814,320 |
| Upto 10 Marla | 926,640 |
[/vc_column_text][vc_column_text css_animation=”zoomInLeft” css=”.vc_custom_1553061036581{margin-top: 0px !important;margin-bottom: 5px !important;}”]
Call For Details
[/vc_column_text][vc_column_text]As Per Bahria Town New Policy it is Mandatory for all Property Owners In Bahria Town Lahore Projects to Pay Posession and Utility Charges. If not Paid these charges Bahria Town May Change their property locations so to avoid any hurdle please consult some best realtor.[/vc_column_text][vc_btn title=”Utility Charges” color=”success” align=”center” button_block=”true” link=”url:https%3A%2F%2Fbahriapro.com%2Futility-connection-charges-bahria-town-lahore%2F|title:Utility%20Connection%20Charges%20Bahria%20Town%20Lahore||”][/vc_column][vc_column width=”1/3″ css=”.vc_custom_1552895100758{margin-top: 10px !important;padding-top: 10px !important;background-color: #f2f2f2 !important;}”][vc_widget_sidebar sidebar_id=”search-sidebar”][/vc_column][/vc_row]