Block | Type | Size | Min | Max |
---|---|---|---|---|
Precinct 1 | Res. Plot | 250 SQY | 1.1 Crore (FP) | 1.5 Crore (FP) |
Precinct 2 – Quaid Block | Home | 200 SQY | 1.75 Crore (FP) | 2.3 Crore (FP) |
Precinct 2 – Iqbal Block | Home | 150 SQY | 1.3 Crore (FP) | 1.6 Crore (FP) |
Precinct 3 | Res. Plot | 2000 SQY | 3.5 Crore (FP) | 4.5 Crore (FP) |
Precinct 4 | Res. Plot | 500 SQY | 1.1 Crore (FP) | 1.5 Crore (FP) |
Precinct 6 | Res. Plot | 250 SQY | 70 Lacs (FP) | 90 Lacs (FP) |
Precinct 7 | Res. Plot | 1000 SQY | 1.4 Crore (FP) | 2 Crore (FP) |
Precinct 8 | Res. Plot | 250 SQY | 65 Lacs (FP) | 85 Lacs (FP) |
Precinct 9 | Res. Plot | 500 SQY | 1 Crore (FP) | 1.5 Crore (FP) |
Precinct 10A | Home | 200 SQY | 1.3 Crore (FP) | 1.7 Crore (FP) |
Precinct 10B | Res. Plot | 125 SQY | 27 Lacs (FP) | 40 Lacs (FP) |
Precinct 11A | Home | 200 SQY | 1.3 Crore (FP) | 1.6 Crore (FP) |
Precinct 11A | Home | 125 SQY | 1 Crore (FP) | 1.3 Crore (FP) |
Precinct 11B | Home | 125 SQY | 80 Lacs (FP) | 1 Lacs (FP) |
Precinct 11B | Res. Plot | 125 SQY | 28 Lacs (FP) | 40 Lacs (FP) |
Precinct 12 – Ali Block | Res. Plot | 125 SQY | 36 Lacs (FP) | 55 Lacs (FP) |
Precinct 12 | Res. Plot | 250 SQY | 50 Lacs (FP) | 60 Lacs (FP) |
Precinct 14 | Res. Plot | 125 SQY | 40 Lacs (FP) | 55 Lacs (FP) |
Precinct 15 | Res. Plot | 125 SQY | 38 Lacs (FP) | 50 Lacs (FP) |
Precinct 15A | Res. Plot | 125 SQY | 30 Lacs (FP) | 40 Lacs (FP) |
Precinct 15B | Res. Plot | 125 SQY | 25 Lacs (FP) | 35 Lacs (FP) |
Precinct 15B | Res. Plot | 500 SQY | 65 Lacs (FP) | 80 Lacs (FP) |
Precinct 16 | Res. Plot | 250 SQY | 60 Lacs (FP) | 80 Lacs (FP) |
Precinct 17 | Res. Plot | 500 SQY | 1.1 Crore (FP) | 1.6 Crore (FP) |
Precinct 17 | Res. Plot | 1000 SQY | 1.8 Crore (FP) | 2.5 Crore (FP) |
Precinct 18 | Res. Plot | 1000 SQY | 1.8 Crore (FP) | 2.5 Crore (FP) |
Precinct 19 | 2 Bed Apart | 950 SQFT | 55 Lacs (FP) | 80 Lacs (FP) |
Precinct 19 | 3 Bed Apart | 2250 SQFT | 95 Lacs (FP) | 1.3 Crore (FP) |
Precinct 19 | 4 Bed Apart | 2950 SQFT | 1.5 Crore (FP) | 1.8 Crore (FP) |
Pre. 20 – Golf City | Res. Plot | 500 SQY | N/A | N/A |
Pre. 20 – Golf City | Res. Plot | 1000 SQY | N/A | N/A |
Pre. 20 – Golf City | Res. Plot | 2000 SQY | N/A | N/A |
Precinct 21 | Res. Plot | 250 SQY | 30 Lacs (FP) | 40 Lacs (FP) |
Precinct 22 | Res. Plot | 250 SQY | 35 Lacs (FP) | 45 Lacs (FP) |
Precinct 23 | Res. Plot | 125 SQY | 20 Lacs (FP) | 25 Lacs (FP) |
Precinct 23A | Bahria Home | 200 SQY | 60 Lacs (FP) | 70 Lacs (FP) |
Precinct 24 | Res. Plot | 125 SQY | 20 Lacs (FP) | 25 Lacs (FP) |
Precinct 25 | Res. Plot | 125 SQY | 22 Lacs (FP) | 25 Lacs (FP) |
Precinct 25a | Res. Plot | 125 SQY | 21 Lacs (FP) | 25 Lacs (FP) |
Precinct 26 | Res. Plot | 125 SQY | 22 Lacs (FP) | 25 Lacs (FP) |
Precinct 26a | Res. Plot | 125 SQY | 22 Lacs (FP) | 28 Lacs (FP) |
Precinct 27 | Res. Plot | 125 SQY | 24 Lacs (FP) | 40 Lacs (FP) |
Precinct 27 | Home | 200 SQY | 90 Lacs (FP) | 1.1 Crore (FP) |
Precinct 27a | Res. Plot | 500 SQY | 85 Lacs (FP) | 1.1 Crore (FP) |
Precinct 28 | Res. Plot | 125 SQY | 22 Lacs (FP) | 30 Lacs (FP) |
Precinct 29 | Res. Plot | 500 SQY | 60 Lacs (FP) | 80 Lacs (FP) |
Precinct 30 | Res. Plot | 250 SQY | 38 Lacs (FP) | 55 Lacs (FP) |
Precinct 31 | Res. Plot | 125 SQY | 20 Lacs (FP) | 28 Lacs (FP) |
Precinct 31 | Home | 200 SQY | 90 Lacs (FP) | 1.1 Crore (FP) |
Precinct 32 | Res. Plot | 250 SQY | 30 Lacs (FP) | 40 Lacs (FP) |
Precinct 33 | Res. Plot | 500 SQY | 42 Lacs (FP) | 55 Lacs (FP) |
Precinct 34 | Res. Plot | 250 SQY | 6 Lacs | 15 Lacs |
Precinct 35 | Home | 350 SQY | 15 Lacs | 45 Lacs |
Precinct 36 | Res. Plot | 500 SQY | 25 Lacs | 40 Lacs |
Precinct 36 | Res. Plot | 1000 SQY | 35 Lacs | 45 Lacs |
Precinct 37 | Res. Plot | 500 SQY | 15 Lacs | 30 Lacs |
Precinct 37 | Res. Plot | 1000 SQY | 15 Lacs | 40 Lacs |
Precinct 38 | Res. Plot | 1000 SQY | -4 Lacs | 15 Lacs |
Precinct 39 | Res. Plot | 1000 SQY | -6 Lacs | 8 Lacs |
Precinct 40 | Res. Plot | 250 SQY | -2 Lacs | 10 Lacs |
Precinct 40 | Res. Plot | 500 SQY | -4 Lacs | 5 Lacs |
Precinct 41 | Res. Plot | 500 SQY | -5 Lacs | 2 Lacs |
Precinct 42 | Res. Plot | 250 SQY | -40% | -45% |
Precinct 42A | Res. Plot | 500 SQY | -40% | -45% |
Precinct 43 | Res. Plot | 500 SQY | -40% | -45% |
Precinct 44 | Res. Plot | 250 SQY | -40% | -45% |
Precinct 45 | Res. Plot | 250 SQY | -40% | -45% |
Precinct 46 | Res. Plot | 250 SQY | 2 Lacs | 8 Lacs |
Precinct 47 | Res. Plot | 250 SQY | 5 Lacs | 12 Lacs |
Precinct 48 | Res. Plot | 250 SQY | 2 Lacs | 10 Lacs |
Precinct 48 | Res. Plot | 500 SQY | -2 Lacs | 2 Lacs |
Precinct 49 | Res. Plot | 250 SQY | 6 Lacs | 12 Lacs |
Precinct 50 | Res. Plot | 500 SQY | -4 Lacs | 8 Lacs |
Precinct 51 | Res. Plot | 500 SQY | -4 Lacs | 5 Lacs |
Precinct 51 | Home | 500 SQY | -3 Lacs | 20 Lacs |
Precinct 52 | Res. Plot | 250 SQY | -3 Lacs | 2 Lacs |
Precinct 53 | Res. Plot | 250 SQY | -5 Lacs | 1 Lacs |
Precinct 54 | Res. Plot | 250 SQY | -1 Lacs | 10 Lacs |
Precinct 55 | Res. Plot | 500 SQY | -6 Lacs | 5 Lacs |
Precinct 56 | Res. Plot | 1000 SQY | -3 Lacs | 5 Lacs |
Precinct 57 | Res. Plot | 1000 SQY | -10 Lacs | 0 Lacs |
Precinct 58 | Res. Plot | 1000 SQY | -15 Lacs | -5 Lacs |
Midway Com. | Com. Plot | 125 SQY | 3.2 Crore | 5 Crore |
Old Com. 10A | Com. Plot | 125 SQY | 1.5 Crore | 1.9 Crore |
Bahria Heights | 2 Bed Apart | 1100 SQFT | 60 Lacs | 75 Lacs |
Jinnah Avenue Com. | Com. Plot | 500 SQY | 25 Lacs | 35 Lacs |
Bahria Hills | Res. Plot | 500 SQY | 1.2 Crore | 1.5 Crore |
Bahria Hills | Res. Plot | 1000 SQY | 2.2 Crore | 2.55 Crore |
Bahria Hills | Res. Plot | 2000 SQY | 3.8 Crore | 4.5 Crore |
Valley Block (A,B,C) | Res. Plot | 125 SQY | 13 Lacs | 16 Lacs |
Compare listings
Compare