Plots | Amount |
---|---|
2 Marla | 192,000 |
4 Marla | 336,000 |
5 Marla | 390,000 |
8 Marla | 618,000 |
10 Marla | 750,000 |
Shops (Non Constructed) | Amount |
---|---|
2 or 3 Marla | 198,000 |
5 Marla | 234,000 |
Units | Amount |
---|---|
LG | 180 / sqft + 12,500 membership |
Ground | 306 / sqft + 12,500 membership |
Mezzanine/Office | 228 / sqft + 12,500 membership |
Appartment | 120 / sqft + 12,500 membership |
Compare listings
Compare