[vc_row css=”.vc_custom_1552894967246{margin-top: 5px !important;padding-top: 5px !important;background-color: #f4f4f4 !important;}”][vc_column width=”2/3″ css=”.vc_custom_1552894340005{margin-top: 10px !important;padding-top: 10px !important;background-color: #fafafa !important;}”][vc_custom_heading source=”post_title” font_container=”tag:h1|text_align:center|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1553700031431{margin-top: 0px !important;margin-bottom: 0px !important;padding-top: 5px !important;padding-bottom: 5px !important;background-color: #000000 !important;}” link=”url:http%3A%2F%2Fbahriapro.com%2Fbahria-town-lahore-facilitation-fee-residential%2F|title:Bahria%20Town%20Lahore%20Facilitation%20Fee%20(Residential)||”][vc_column_text css_animation=”zoomInRight” css=”.vc_custom_1553060936583{margin-top: 0px !important;margin-bottom: 5px !important;}”]
Call For Details
[/vc_column_text][vc_custom_heading text=”Facilitation Fee for Residential Plots, Bahria Town, Lahore” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1553699216144{margin-top: 5px !important;margin-bottom: 5px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_text css=”.vc_custom_1634033559932{margin-top: 0px !important;margin-bottom: 5px !important;}”]
| Plots | Amount |
|---|---|
| 5 Marla | 93,600 |
| 8 Marla | 165,600 |
| 10 Marla | 208,800 |
| 1 Kanal | 396,000 |
| 2 Kanal | 734,400 |
| 10 Marla Safari Villas | 396,000 |
[/vc_column_text][vc_column_text css_animation=”zoomInLeft” css=”.vc_custom_1553061002553{margin-top: 0px !important;margin-bottom: 5px !important;}”]
Call For Details
[/vc_column_text][vc_custom_heading text=”Facilitation Fee for Houses, Bahria Town, Lahore” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1553699229925{margin-top: 5px !important;margin-bottom: 5px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_text css=”.vc_custom_1553702030590{margin-top: 0px !important;margin-bottom: 5px !important;}”]
| Houses | Amount |
|---|---|
| 5 Marla | 168,000 |
| 8 Marla | 252,000 |
| 10 Marla | 342,000 |
| 1 Kanal | 570,000 |
| 2 Kanal | 1,050,000 |
[/vc_column_text][vc_column_text css_animation=”zoomInRight” css=”.vc_custom_1553061024189{margin-top: 0px !important;margin-bottom: 5px !important;}”]
Call For Details
[/vc_column_text][vc_custom_heading text=”Facilitation Fee for Safari Villas / Apartments, Bahria Town, Lahore” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1553699426442{margin-top: 5px !important;margin-bottom: 5px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_text css=”.vc_custom_1553699364049{margin-top: 0px !important;margin-bottom: 5px !important;}”]
| Safari Villas / Apartments | Amount |
|---|---|
| 5 Marla | 168,000 |
| 8 Marla | 252,000 |
| 10 Marla | 348,000 |
| 1 Kanal | 558,000 |
| 2 Kanal | 1,140,000 |
| Studio Apartments | 96,000 |
| Apartments (All Size) | 210 / sqft + 15000 membership |
[/vc_column_text][vc_column_text css_animation=”zoomInLeft” css=”.vc_custom_1553061036581{margin-top: 0px !important;margin-bottom: 5px !important;}”]
Call For Details
[/vc_column_text][vc_custom_heading text=”Facilitation Fee for Meadows, Bahria Town, Lahore” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1553699583529{margin-top: 5px !important;margin-bottom: 5px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_text css=”.vc_custom_1553699528186{margin-top: 0px !important;margin-bottom: 5px !important;}”]
| Meadows | Amount |
|---|---|
| 7500 sq ft. | 696,000 |
[/vc_column_text][vc_column_text css_animation=”zoomInRight” css=”.vc_custom_1553061046458{margin-top: 0px !important;margin-bottom: 5px !important;}”]
Call For Details
[/vc_column_text][vc_custom_heading text=”Facilitation Fee for Executive Lodges & CVR, Bahria Town, Lahore” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1553699740363{margin-top: 5px !important;margin-bottom: 5px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_text css=”.vc_custom_1553699680469{margin-top: 0px !important;margin-bottom: 5px !important;}”]
| Executive Lodges & CVR (Per Kanal) | Amount |
|---|---|
| For Non Constructed | 348,000 |
| For Constructed | 390,000 |
[/vc_column_text][vc_column_text css_animation=”zoomInLeft” css=”.vc_custom_1553061109941{margin-top: 0px !important;margin-bottom: 5px !important;}”]
Call For Details
[/vc_column_text][vc_custom_heading text=”Facilitation Fee for Awami Villa/ Appartments, Bahria Orchard, Lahore” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1553699890269{margin-top: 5px !important;margin-bottom: 5px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_text css=”.vc_custom_1553699848579{margin-top: 0px !important;margin-bottom: 5px !important;}”]
| Awami Villa/ Appartments | Amount |
|---|---|
| 5 Marla File | 78,000 |
| 5 Marla Villa | 108,000 |
[/vc_column_text][vc_column_text css_animation=”zoomInRight” css=”.vc_custom_1553061095231{margin-top: 0px !important;margin-bottom: 5px !important;}”]
Call For Details
[/vc_column_text][/vc_column][vc_column width=”1/3″ css=”.vc_custom_1552895100758{margin-top: 10px !important;padding-top: 10px !important;background-color: #f2f2f2 !important;}”][vc_widget_sidebar sidebar_id=”search-sidebar”][/vc_column][/vc_row]