Possession Charges Bahria Town Lahore
(Updated On Nov-2021)
Possession Charges (Fee) for Residential Plots, Bahria Town, Lahore
Size | Amount |
---|---|
Upto 5 Marla | 122,400 |
8 Marla | 194,400 |
10 Marla | 237,600 |
1 Kanal | 266,400 |
2 Kanal & Above | 396,000 |
Possession Charges (Fee) for Villas / Homes / Appartments, Bahria Town, Lahore
Size | Amount |
---|---|
Upto 5 Marla | 216,000 |
8 Marla | 280,800 |
10 Marla | 352,800 |
1 Kanal & Above | 453,600 |
Possession Charges (Fee) for Commercial Plots, Bahria Town, Lahore
Size | Amount |
---|---|
Upto 2 Marla | 360,000 |
Upto 4 Marla | 482,400 |
Upto 5 Marla | 554,400 |
Upto 8 Marla | 626,400 |
Upto 10 Marla | 712,800 |
Possession Charges (Fee) for Constructed Shops, Bahria Town, Lahore
Size | Amount |
---|---|
Upto 2 Marla | 468,000 |
Upto 4 Marla | 627,120 |
Upto 5 Marla | 720,720 |
Upto 8 Marla | 814,320 |
Upto 10 Marla | 926,640 |
As Per Bahria Town New Policy it is Mandatory for all Property Owners In Bahria Town Lahore Projects to Pay Posession and Utility Charges. If not Paid these charges Bahria Town May Change their property locations so to avoid any hurdle please consult some best realtor.