Bahria Orchard Market Rates Residential Plots
Residential Plots Rates in Phase 1, Bahria Orchard, Lahore
| Block | Size | Min | Max |
|---|---|---|---|
| Central | 10 Marla | 52 Lac | 65 Lac |
| Central | 1 Kanal | 1.1 Lac | 1.3 Lac |
| Eastern | 05 Marla | 36 Lac | 45 Lac |
| Eastern | 10 Marla | 50 Lac | 63 Lac |
| Eastern | 1 Kanal | 1.1 Crore | 1.3 Crore |
| Northern | 10 Marla | 52 Lac | 65 Lac |
| Northern | 1 Kanal | 1.1 Crore | 1.25 Crore |
| Southern | 8 Marla | 34 Lac | 45 Lac |
| Southern | 10 Marla | 52 Lac | 65 Lac |
| Southern | 1 Kanal | 1.1 Crore | 1.3 Crore |
Residential Plots Rates in Phase 2, Bahria Orchard, Lahore
| Block | Size | Min | Max |
|---|---|---|---|
| OLC-A | 5 Marla | 20 Lac | 28 Lac |
| OLC-A | 8 Marla | 34 Lac | 40 Lac |
| OLC-B | 5 Marla | 28 Lac | 33 Lac |
| OLC-B | 8 Marla | 38 Lac | 48 Lac |
| Block C | 5 Marla | 33 Lac | 42 Lac |
| Block C | 8 Marla | 42 Lac | 55 Lac |
| Block D | 5 Marla | 25 Lac | 30 Lac |
| Block D | 8 Marla | 36 Lac | 42 Lac |
| D – EXt | 8 Marla | 27 Lac | 34 Lac |
| Block E | 5 Marla | 26 Lac | 32 Lac |
| Block E | 8 Marla | 34 Lac | 37 Lac |
| Block F | 5 Marla | 16 Lac | 25 Lac |
| Block F | 8 Marla | 27 Lac | 33 Lac |
| Block G | 5 Marla | 23 Lac | 30 Lac |
| Block G | 8 Marla | 32 Lac | 35 Lac |
| Block H | 8 Marla | 30 Lac | 33 Lac |
| Block J | 8 Marla | 30 Lac | 33 Lac |
Residential Plots Rates in Phase 3, Bahria Orchard, Lahore
| Block | Size | Min | Max |
|---|---|---|---|
| Phase 3 | 8 Marla | 28 Lac | 40 Lac |
Residential Plots Rates in Phase 4, Bahria Orchard, Lahore
| Block | Size | Min | Max |
|---|---|---|---|
| G 1 | 10 Marla | Lac | Lac |
| G 1 | 1 Kanal | Lac | Lac |
| G 2 | 1 Kanal | Lac | Lac |
| G 3 | 10 Marla | Lac | Lac |
| G 4 | 10 Marla | Lac | Lac |
| G 5 | 10 Marla | Lac | Lac |
| G 6 | 10 Marla | Lac | Lac |