[vc_row css=”.vc_custom_1552894967246{margin-top: 5px !important;padding-top: 5px !important;background-color: #f4f4f4 !important;}”][vc_column width=”2/3″ css=”.vc_custom_1552894340005{margin-top: 10px !important;padding-top: 10px !important;background-color: #fafafa !important;}”][vc_custom_heading source=”post_title” font_container=”tag:h1|text_align:center|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1552888690239{margin-top: 0px !important;margin-bottom: 0px !important;padding-top: 5px !important;padding-bottom: 5px !important;background-color: #000000 !important;}” link=”url:http%3A%2F%2Fbahriapro.com%2Fbahria-lahore-market-rates-residential-plots%2F|title:Residential%20Plots%20Rates%20in%20Bahria%20Town%20Lahore||”][vc_column_text css_animation=”zoomInRight” css=”.vc_custom_1553061344580{margin-top: 0px !important;margin-bottom: 5px !important;}”]
Call For Details
[/vc_column_text][vc_custom_heading text=”Residential Plots Rates in Phase 1, Bahria Orchard, Lahore” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1552999355112{margin-top: 5px !important;margin-bottom: 5px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_text css=”.vc_custom_1552999516734{margin-top: 0px !important;margin-bottom: 5px !important;}”]
| Block | Size | Min | Max |
|---|---|---|---|
| Central | 10 Marla | 52 Lac | 65 Lac |
| Central | 1 Kanal | 1.1 Lac | 1.3 Lac |
| Eastern | 05 Marla | 36 Lac | 45 Lac |
| Eastern | 10 Marla | 50 Lac | 63 Lac |
| Eastern | 1 Kanal | 1.1 Crore | 1.3 Crore |
| Northern | 10 Marla | 52 Lac | 65 Lac |
| Northern | 1 Kanal | 1.1 Crore | 1.25 Crore |
| Southern | 8 Marla | 34 Lac | 45 Lac |
| Southern | 10 Marla | 52 Lac | 65 Lac |
| Southern | 1 Kanal | 1.1 Crore | 1.3 Crore |
[/vc_column_text][vc_column_text css_animation=”zoomInLeft” css=”.vc_custom_1553061415763{margin-top: 0px !important;margin-bottom: 5px !important;}”]
Call For Details
[/vc_column_text][vc_custom_heading text=”Residential Plots Rates in Phase 2, Bahria Orchard, Lahore” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1552999372121{margin-top: 5px !important;margin-bottom: 5px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_text css=”.vc_custom_1553061729175{margin-top: 0px !important;margin-bottom: 5px !important;}”]
| Block | Size | Min | Max |
|---|---|---|---|
| OLC-A | 5 Marla | 20 Lac | 28 Lac |
| OLC-A | 8 Marla | 34 Lac | 40 Lac |
| OLC-B | 5 Marla | 28 Lac | 33 Lac |
| OLC-B | 8 Marla | 38 Lac | 48 Lac |
| Block C | 5 Marla | 33 Lac | 42 Lac |
| Block C | 8 Marla | 42 Lac | 55 Lac |
| Block D | 5 Marla | 25 Lac | 30 Lac |
| Block D | 8 Marla | 36 Lac | 42 Lac |
| D – EXt | 8 Marla | 27 Lac | 34 Lac |
| Block E | 5 Marla | 26 Lac | 32 Lac |
| Block E | 8 Marla | 34 Lac | 37 Lac |
| Block F | 5 Marla | 16 Lac | 25 Lac |
| Block F | 8 Marla | 27 Lac | 33 Lac |
| Block G | 5 Marla | 23 Lac | 30 Lac |
| Block G | 8 Marla | 32 Lac | 35 Lac |
| Block H | 8 Marla | 30 Lac | 33 Lac |
| Block J | 8 Marla | 30 Lac | 33 Lac |
[/vc_column_text][vc_column_text css_animation=”zoomInRight” css=”.vc_custom_1553061344580{margin-top: 0px !important;margin-bottom: 5px !important;}”]
Call For Details
[/vc_column_text][vc_custom_heading text=”Residential Plots Rates in Phase 3, Bahria Orchard, Lahore” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1553061930946{margin-top: 5px !important;margin-bottom: 5px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_text css=”.vc_custom_1553061925007{margin-top: 0px !important;margin-bottom: 5px !important;}”]
| Block | Size | Min | Max |
|---|---|---|---|
| Phase 3 | 8 Marla | 28 Lac | 40 Lac |
[/vc_column_text][vc_column_text css_animation=”zoomInLeft” css=”.vc_custom_1553061884302{margin-top: 0px !important;margin-bottom: 5px !important;}”]
Call For Details
[/vc_column_text][vc_custom_heading text=”Residential Plots Rates in Phase 4, Bahria Orchard, Lahore” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1553061902289{margin-top: 5px !important;margin-bottom: 5px !important;padding-top: 0px !important;padding-bottom: 0px !important;}”][vc_column_text css=”.vc_custom_1553061894304{margin-top: 0px !important;margin-bottom: 5px !important;}”]
| Block | Size | Min | Max |
|---|---|---|---|
| G 1 | 10 Marla | Lac | Lac |
| G 1 | 1 Kanal | Lac | Lac |
| G 2 | 1 Kanal | Lac | Lac |
| G 3 | 10 Marla | Lac | Lac |
| G 4 | 10 Marla | Lac | Lac |
| G 5 | 10 Marla | Lac | Lac |
| G 6 | 10 Marla | Lac | Lac |
[/vc_column_text][vc_column_text css_animation=”zoomInRight” css=”.vc_custom_1553061344580{margin-top: 0px !important;margin-bottom: 5px !important;}”]
Call For Details
[/vc_column_text][/vc_column][vc_column width=”1/3″ css=”.vc_custom_1552895100758{margin-top: 10px !important;padding-top: 10px !important;background-color: #f2f2f2 !important;}”][vc_widget_sidebar sidebar_id=”search-sidebar”][/vc_column][/vc_row]