[vc_row css=”.vc_custom_1552894967246{margin-top: 5px ;padding-top: 5px ;background-color: #f4f4f4 ;}”][vc_column width=”2/3″ css=”.vc_custom_1552894340005{margin-top: 10px ;padding-top: 10px ;background-color: #fafafa ;}”][vc_custom_heading source=”post_title” font_container=”tag:h1|text_align:center|color:%23ffffff” use_theme_fonts=”yes” css=”.vc_custom_1553702877590{margin-top: 0px ;margin-bottom: 0px ;padding-top: 5px ;padding-bottom: 5px ;background-color: #000000 ;}” link=”url:http%3A%2F%2Fbahriapro.com%2Ffacilitation-fee-bahria-town-lahore-commercial%2F|title:Facilitation%20Fee%20Bahria%20Town%20Lahore%20(Commercial)||”][vc_column_text css_animation=”zoomInRight” css=”.vc_custom_1553060936583{margin-top: 0px ;margin-bottom: 5px ;}”]
[/vc_column_text][vc_custom_heading text=”Facilitation Fee for Commercial Plots, Bahria Town, Lahore” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1553702901529{margin-top: 5px ;margin-bottom: 5px ;padding-top: 0px ;padding-bottom: 0px ;}”][vc_column_text css=”.vc_custom_1553702957200{margin-top: 0px ;margin-bottom: 5px ;}”]
| Plots | Amount |
|---|---|
| 2 Marla | 192,000 |
| 4 Marla | 336,000 |
| 5 Marla | 390,000 |
| 8 Marla | 618,000 |
| 10 Marla | 750,000 |
[/vc_column_text][vc_column_text css_animation=”zoomInLeft” css=”.vc_custom_1553061002553{margin-top: 0px ;margin-bottom: 5px ;}”]
[/vc_column_text][vc_custom_heading text=”Facilitation Fee for Shops (Non Constructed), Bahria Town, Lahore” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1553703005553{margin-top: 5px ;margin-bottom: 5px ;padding-top: 0px ;padding-bottom: 0px ;}”][vc_column_text css=”.vc_custom_1553703045908{margin-top: 0px ;margin-bottom: 5px ;}”]
| Shops (Non Constructed) | Amount |
|---|---|
| 2 or 3 Marla | 198,000 |
| 5 Marla | 234,000 |
[/vc_column_text][vc_column_text css_animation=”zoomInRight” css=”.vc_custom_1553061024189{margin-top: 0px ;margin-bottom: 5px ;}”]
[/vc_column_text][vc_custom_heading text=”Facilitation Fee for Units, Bahria Town, Lahore” font_container=”tag:h1|text_align:center” use_theme_fonts=”yes” css=”.vc_custom_1553703074122{margin-top: 5px ;margin-bottom: 5px ;padding-top: 0px ;padding-bottom: 0px ;}”][vc_column_text css=”.vc_custom_1553703117318{margin-top: 0px ;margin-bottom: 5px ;}”]
| Units | Amount |
|---|---|
| LG | 180 / sqft + 12,500 membership |
| Ground | 306 / sqft + 12,500 membership |
| Mezzanine/Office | 228 / sqft + 12,500 membership |
| Appartment | 120 / sqft + 12,500 membership |
[/vc_column_text][vc_column_text css_animation=”zoomInLeft” css=”.vc_custom_1553061036581{margin-top: 0px ;margin-bottom: 5px ;}”]
[/vc_column_text][/vc_column][vc_column width=”1/3″ css=”.vc_custom_1552895100758{margin-top: 10px ;padding-top: 10px ;background-color: #f2f2f2 ;}”][vc_widget_sidebar sidebar_id=”search-sidebar”][/vc_column][/vc_row]